<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which log levels to use when?</title>
	<atom:link href="http://www.databasesandlife.com/which-log-levels-to-use-when/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.databasesandlife.com/which-log-levels-to-use-when/</link>
	<description>Adrian Smith's blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:20:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robin Salih</title>
		<link>http://www.databasesandlife.com/which-log-levels-to-use-when/comment-page-1/#comment-89</link>
		<dc:creator>Robin Salih</dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.databasesandlife.com/which-log-levels-to-use-when/#comment-89</guid>
		<description>Yeah, that&#039;s basically how I do logging, although instead of TRACE I have DEBUG and SPAM.  If you set SPAM on it will basically fill up a hard disc very quickly as it tends to log each sql statement, messages between servers, function calls etc.  DEBUG is useful during the development stage, logs in more detail than INFO so you can basically follow the path of execution.

Additionally there is CRITICAL, which is where you cannot recover from an error.</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s basically how I do logging, although instead of TRACE I have DEBUG and SPAM.  If you set SPAM on it will basically fill up a hard disc very quickly as it tends to log each sql statement, messages between servers, function calls etc.  DEBUG is useful during the development stage, logs in more detail than INFO so you can basically follow the path of execution.</p>
<p>Additionally there is CRITICAL, which is where you cannot recover from an error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.databasesandlife.com/which-log-levels-to-use-when/comment-page-1/#comment-85</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Tue, 05 Feb 2008 14:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.databasesandlife.com/which-log-levels-to-use-when/#comment-85</guid>
		<description>I would put FATAL errors on a separate level. FATAL errors are (for me) errors that have resulted in a catastrophic failure of some component of the system. I work on a system that has multiple failover components and without the separate TAG of a fatal error we wouldn&#039;t know immediately that a component had died and been failed over. The FATAL errors trigger a sound event on a number of PCs around the desk so we can respond rapidly. (One of the sound effects is the red dwarf &#039;This ol&#039; baby&#039;s crashed more times than a ZX81!&#039;, so you get the picture on how reliable the system is ;-)).</description>
		<content:encoded><![CDATA[<p>I would put FATAL errors on a separate level. FATAL errors are (for me) errors that have resulted in a catastrophic failure of some component of the system. I work on a system that has multiple failover components and without the separate TAG of a fatal error we wouldn&#8217;t know immediately that a component had died and been failed over. The FATAL errors trigger a sound event on a number of PCs around the desk so we can respond rapidly. (One of the sound effects is the red dwarf &#8216;This ol&#8217; baby&#8217;s crashed more times than a ZX81!&#8217;, so you get the picture on how reliable the system is ;-)).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

