<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 in cities</title>
	<atom:link href="http://www.databasesandlife.com/2007-in-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.databasesandlife.com/2007-in-cities/</link>
	<description>Adrian Smith's blog</description>
	<lastBuildDate>Wed, 14 Jul 2010 07:18:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adrian</title>
		<link>http://www.databasesandlife.com/2007-in-cities/comment-page-1/#comment-17</link>
		<dc:creator>adrian</dc:creator>
		<pubDate>Fri, 18 Jan 2008 20:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.databasesandlife.com/2007-in-cities/#comment-17</guid>
		<description>Does it have as good a rich text editor? Only joking! ... Yeah the next holiday I take I&#039;ll be using Flickr.</description>
		<content:encoded><![CDATA[<p>Does it have as good a rich text editor? Only joking! &#8230; Yeah the next holiday I take I&#8217;ll be using Flickr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helge</title>
		<link>http://www.databasesandlife.com/2007-in-cities/comment-page-1/#comment-16</link>
		<dc:creator>helge</dc:creator>
		<pubDate>Fri, 18 Jan 2008 18:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.databasesandlife.com/2007-in-cities/#comment-16</guid>
		<description>uboot -&gt; flickr is to pics what uboot -&gt; wordpress is to postings! ;-)</description>
		<content:encoded><![CDATA[<p>uboot -&gt; flickr is to pics what uboot -&gt; wordpress is to postings! ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
